Last Year Merit
B.Com. (HONS.) | LAST YEAR 2019 MERIT
Category | Morning | AFTERNOON/SELF SUPPORTING |
I.Com. | 76.95% | 70.98% |
D.Com. | 69.21% | 58.63% |
F.A. (ICS - Arts) | 66.77% | 56.75% |
F.Sc. (ICS - Science) | 79.02% | 72.36% |
M.Com. | LAST YEAR 2019 MERIT
Category | Morning | AFTERNOON/SELF SUPPORTING |
M.Com. (3.5 Years) | 62.55% | 58.45% |
M.Com. (1.5 Years) |
M.Phil. (COMMERCE) | LAST YEAR 2015 MERIT
Category | Morning | AFTERNOON/SELF SUPPORTING |
M.PHIL. (COMMERCE) |
Ph.D. (COMMERCE) | LAST YEAR 2015 MERIT
Category | ||
Ph.D. (Commerce) |